Product Details:
| Composition | Trenbolone Acetate |
| Packaging Type | Vial |
| Form | Liquid |
| Strength | 100 mg |
| Packaging Size | 10 ml |
| Grade | USP |
| Shelf Life | 24 months |
| Quantity per Pack | 1 |
Product Details:
| Composition | Trenbolone Acetate |
| Packaging Type | Ampule |
| Form | Liquid |
| Brand | Trenarix |
| Strength | 100 mg |
| Packaging Size | 1 ml |
| Grade | USP |
Product Details:
| Strength | 100 mg |
| Brand Name | Super Avana |
| Composition | Avanafil + Dapoxetine |
| Packaging Type | Strip |
| Tablets per Strip | 4 Tablets |
| Dosage Form | Tablet |
Product Details:
| Strength | 300 mg |
| Brand | Zyrik |
| Usage | Chronic Gout |
| Form | Tablet |
| Packaging Size | 100 tablets |
| Packing Type | ALU ALU |
| Side Effects | Rash, diarrhea |
Product Details:
| Drug Strength | 25 mg |
| Grade Standard | IP |
| Brand | HZD |
| Shelf Life | 36 months |
| Packaging Size | 20 x 10 strips |
| Packaging Type | Strip |
| Form | Tablets |
Product Details:
| Strength | 60 % |
| Packaging Size | 100 mg |
| Brand | Monobenzone |
| Usage/Application | Vitiligo |
| Formulation | Cream |
| Prescription | Prescription |
| Shelf Life | 24 months |
Product Details:
| Strength | 40% |
| Packaging Size | 100 g |
| Brand | Benoquin |
| Formulation | Cream |
| Skin Type | Normal Skin |
| Prescription | Prescription |
| Shelf Life | 18 months |
Product Details:
| Mirabegron Strength | 50 mg |
| Release Type | Extended Release |
| Indication | Overactive Bladder |
| Dose Form | Film Coated Tablet |
| Packaging Size | 6 X 10 Tablets |
| Prescription Type | Prescription |
| Coating Type | Film Coated |
Product Details:
| Strength | 25 mg |
| Brand | Rebopag |
| Pack Size | 28 Tablets |
| Form | Tablet |
| Composition | Eltrombopag |
| Shelf Life | 24 Months |
| Prescription Type | Prescription |
Product Details:
| Treatment Type | Allopathic |
| Medication Form | Tablets |
| Strength | 25 mg |
| Service Duration | Monthly monitoring |
| Consultation Mode | In-person |
| Brand Name | Cilny |
| Doctor Qualification | MD Internal Medicine |
| Service Location | Clinic |
| Age Group | Adults (18-60 years) |
Product Details:
| Strength | 25 mg |
| Brand | Hydraline |
| Pack Size | 150 tablets |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Usage | Prescription |
| Shelf Life | 36 months |
Product Details:
| Strength | 20 mg |
| Release Type | Delayed Release |
| Strip Pack Size | 20 capsules |
| Pack Type | Strip |
| Prescription | Prescription |
| Usage Type | Human |
| Packing Material | PVC Blister |
Product Details:
| Strength | 20 mg |
| Packaging size | 10x15 tablets |
| Brand | Healing pharma |
| Composition | Esomeprazole 20 mg |
| Packaging type | Alu Alu |
| Prescription | Prescription |
| Dosage form | Tablet |
Product Details:
| Dose | 100 mg |
| Packaging Type | Vial |
| Form | Solution |
| Packaging Size | 10 ml |
| Brand | Winvol |
| Drug Type | Anabolic Steroid |
| Composition | Stanozolol |
Product Details:
| Dose | 50 mg |
| Packaging Type | Ampoule |
| Form | Solution |
| Packaging Size | 1 ml |
| Brand | Stano |
| Drug Type | Anabolic Steroid |
| Composition | Stanozolol |
Product Details:
| Strength | 10 mg |
| Dose Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Blister |
| Pack Size | 100 Units |
| Usage | Human |
| Shelf Life | 24 Months |
Product Details:
| Dose | 100 mg |
| Packaging Type | Vial |
| Form | Solution |
| Packaging Size | 10 ml |
| Brand | Stanobix |
| Drug Type | Anabolic Steroid |
| Composition | Stanozolol |
Product Details:
| Composition | Trenbolone Acetate |
| Packaging Type | Ampule |
| Form | Liquid |
| Brand | Tren A |
| Strength | 100 mg |
| Packaging Size | 1 ml |
| Grade | USP |